The Travel Gear Index
Every product we have compiled, in one place, with the inputs that produced its score. This is the raw material behind every ranking on the site — published, so the conclusions can be checked rather than trusted.
- Products compiled
- 191
- With a published price
- 67
- Scored on at least one axis
- 191
- Airline policies compiled
- 14
Specifications compiled 3 September 2026; airline limits checked 3 September 2026. Every product links to the manufacturer page its figures came from. The scoring method.

How to read this page
This is the ledger, not a recommendation. Every product on the site appears here regardless of how it scored, including the ones we tell you to skip. The Fits column is the count of US carriers whose published limit each product’s published dimensions satisfy on all three sides — and it is the column most likely to surprise you.
For the argument rather than the data, the rankings are the place to go: The Best Carry-On for Business Travel, The Best Carry-On Luggage for International Travel, Best Carry-On Luggage Under $100, The Best Carry-On Luggage Under $200, and 267 pages in total.
Carry-on luggage
Wheeled cabin cases. Ranked here on cost per covered warranty year, which is the figure that reframes a category where prices span 4.3×.
Travel backpacks
One-bag packs. Ranked on weight per liter, because in this category everything you pack you also carry.
| # | Product | Weight per liter | Fits | Score | Price |
|---|---|---|---|---|---|
| 1 | Osprey Sojourn Wheeled Travel Pack 45L (22 in)Cobbled streets and long terminals on the same trip | Not published | Not published | 10.0 | $430.00 · Check on Amazon#ad How we earn |
| 2 | Osprey Fairview 40 Travel PackShorter torsos, and anyone the Farpoint's shoulder straps do not suit | 0.09 lb/L | 11 of 11AA DL UA WN … | 8.6 | $199.95 · Check on Amazon#ad How we earn |
| 3 | Osprey Farpoint 40 Travel PackOne-bag travel on any carrier that measures | 0.08 lb/L | 4 of 11WN F9 G4 SY | 7.2 | $198.57 · Check on Amazon#ad How we earn |
| 4 | Peak Design Travel Backpack 45LFlying carriers with different limits on the outbound and the return | 0.10 lb/L | 4 of 11WN F9 G4 SY | 5.9 | $299.95 · Check on Amazon#ad How we earn |
| 5 | Lowepro Tahoe BP 150 Camera BackpackA mirrorless body, two lenses and a tablet, as your personal item | 0.16 lb/L | 11 of 11AA DL UA WN … | 5.6 | $73.55 · Check on Amazon#ad How we earn |
| 6 | Cotopaxi Allpa 35L Travel PackClamshell packing when every ounce is being counted | 0.08 lb/L | 4 of 11WN F9 G4 SY | 4.7 | $230.00 · Check on Amazon#ad How we earn |
| 7 | Tortuga Travel Backpack Pro 40LReaders who want the tightest published depth in a 40 L bag | 0.11 lb/L | 11 of 11AA DL UA WN … | 4.1 | Not sold on Amazon#ad How we earn |
| 8 | Lowepro Flipside 500 AW II Camera BackpackDriving to a shoot, or checking the bag and accepting that | 0.13 lb/L | 0 carriers | 2.1 | $299.95 · Check on Amazon#ad How we earn |
Personal-item bags
Bags sized to fit under the seat. Checked against personal-item limits rather than carry-on limits, which are much tighter and vary far more.
| # | Product | Published size | Fits | Score | Price |
|---|---|---|---|---|---|
| 1 | Eagle Creek Ranger XE Cross-Body 7LThe bag you keep on you all day, carried on top of a backpack | 15.75 × 7 × 3.5 in | 8 of 11AA UA WN B6 … | 9.2 | $36.47 · Check on Amazon#ad How we earn |
| 2 | Patagonia Black Hole Tote 25LA work-and-travel tote that has to survive being the only bag for years | 16 × 8 × 8 in | 8 of 11AA UA WN B6 … | 9.1 | $115.00 · Check on Amazon#ad How we earn |
| 3 | Osprey Daylite Plus 20L BackpackA personal item that is also the daypack for the whole trip | 19 × 11 × 9.5 in | 0 carriers | 6.8 | $89.95 · Check on Amazon#ad How we earn |
| 4 | Travelon Anti-Theft Heritage Tote BagA personal item that also works as the evening bag, with real anti-theft hardware | 13 × 10 × 4 in | 8 of 11AA UA WN B6 … | 6.7 | $76.90 · Check on Amazon#ad How we earn |
| 5 | Travelon Anti-Theft Classic Sling BagCrowded cities where the bag has to resist a blade and a hand, not just a pickpocket | 14 × 7 × 4 in | 8 of 11AA UA WN B6 … | 5.8 | $46.34 · Check on Amazon#ad How we earn |
| 6 | Pacsafe V Tech Anti-Theft Sling Pack (10 L)A single bag that has to be both the day bag and the thing you never take off | 15.8 × 9.1 × 3.2 in | 8 of 11AA UA WN B6 … | 5.1 | $127.35 · Check on Amazon#ad How we earn |
| 7 | BAGSMART Foldable Expandable Travel Bag (24-37 L)The spare bag that lives flat inside the suitcase until the trip home | 15 × 11 × 7 in | 7 of 11AA WN B6 F9 … | 4.9 | $19.99 · Check on Amazon#ad How we earn |
| 8 | Cotopaxi Allpa 30L Gear Hauler ToteHauling gear that is wet, dirty or sharp, where the fabric is the point | 15 × 12 × 12 in | 0 carriers | 3.7 | $85.00 · Check on Amazon#ad How we earn |
| 9 | Narwey Foldable Personal Item Bag (18 × 14 × 8 in)Frontier and Allegiant flyers refusing to pay for an overhead bag | 18 × 14 × 8 in | 3 of 11AA F9 G4 | 2.1 | Check price on Amazon#ad How we earn |
| 10 | MATEIN Professional Travel Laptop BackpackWorking travelers whose personal item has to be the laptop bag | 18 × 14 × 8 in | 3 of 11AA F9 G4 | 2.1 | $21.99 · Check on Amazon#ad How we earn |
| 11 | Sherpa Original Deluxe Pet Carrier (Medium)A cat or small dog up to a published 16 lb, in the cabin | 17 × 11 × 10.5 in | 0 carriers | 0.0 | $72.59 · Check on Amazon#ad How we earn |
| 12 | Sleepypod Air In-Cabin Pet CarrierA pet that travels by car as often as by air | 22 × 10.5 × 10.5 in | 0 carriers | 0.0 | $199.99 · Check on Amazon#ad How we earn |
| 13 | Petsfit Medium Expandable Pet CarrierA cat up to a published 13 lb, on a budget, with hotel nights | 17 × 11 × 11 in | 0 carriers | 0.0 | $51.28 · Check on Amazon#ad How we earn |
Duffels
The best capacity-per-pound figures anywhere on this site, at the cost of having no fixed shape.
| # | Product | Weight per liter | Fits | Score | Price |
|---|---|---|---|---|---|
| 1 | Osprey Daylite Duffel 45Maximum published volume that still clears a 22 × 14 × 9 in sizer | 0.03 lb/L | 11 of 11AA DL UA WN … | 9.8 | $94.95 · Check on Amazon#ad How we earn |
| 2 | Eagle Creek Cargo Hauler Duffel 40LA duffel that will actually pass a gate sizer | 0.05 lb/L | 11 of 11AA DL UA WN … | 8.9 | $149.00 · Check on Amazon#ad How we earn |
| 3 | Patagonia Black Hole Duffel 40LA carry-on that becomes a backpack when the terminal is long | 0.05 lb/L | 1 of 11SY | 6.5 | $179.00 · Check on Amazon#ad How we earn |
| 4 | Eagle Creek Cargo Hauler Wheeled Duffel 110LChecked travel where you want wheels without paying for them in allowance | 0.04 lb/L | 0 carriers | 6.5 | Check price on Amazon#ad How we earn |
| 5 | WallyBags 40 in Deluxe Travel Garment BagOne or two suits that have to arrive ready to wear | Not published | 0 carriers | 5.2 | $74.99 · Check on Amazon#ad How we earn |
| 6 | Patagonia Black Hole Wheeled Duffel 70LWet, rough trips where the fabric matters more than the allowance | 0.13 lb/L | 0 carriers | 4.6 | Check price on Amazon#ad How we earn |
| 7 | Unigear 50L Ski Boot Bag BackpackChanging out of boots in a car park, with the heaviest fabric of the three | 0.04 lb/L | 0 carriers | 3.1 | $69.99 · Check on Amazon#ad How we earn |
| 8 | SEMSTY 55L Ski and Snowboard Boot BagA full kit — boots, helmet, outerwear — in one bag rather than two | 0.05 lb/L | 0 carriers | 3.1 | $59.99 · Check on Amazon#ad How we earn |
| 9 | OutdoorMaster 50L Ski and Snowboard Boot BagA boot bag that gets wet every day and has to dry overnight | Not published | 0 carriers | 0.0 | $47.99 · Check on Amazon#ad How we earn |
Packing systems
Cubes and compression. Ranked on added weight, because a cube is the only thing you pack whose job is holding other things you pack.
Accessories
Toiletry bags, adapters and flight kit. The category where published specifications are thinnest and 'Not published' appears most.
| # | Product | Published size | Fits | Score | Price |
|---|---|---|---|---|---|
| 1 | Ceptics World Travel Adapter Kit (11-piece)High-draw devices and anyone who wants a grounded connection | 2 × 1.75 × 1.75 in | 11 of 11AA DL UA WN … | 8.2 | $27.99 · Check on Amazon#ad How we earn |
| 2 | Etekcity EL11 Digital Luggage ScaleAnyone flying a carrier that publishes a cabin or checked weight cap | 5.1 × 2.4 × 1.2 in | 11 of 11AA DL UA WN … | 7.4 | $11.18 · Check on Amazon#ad How we earn |
| 3 | Peak Design Wash Pouch (2.5L)A toiletry bag bought once | 10.2 × 6 × 4.4 in | 11 of 11AA DL UA WN … | 6.5 | Not sold on Amazon#ad How we earn |
| 4 | Bellroy Travel FolioKeeping the passport and the boarding pass in the same hand | 6.8 × 4.5 × 0.8 in | 11 of 11AA DL UA WN … | 6.2 | $169.00 · Check on Amazon#ad How we earn |
| 5 | Bellroy Travel Wallet (RFID)International trips with paperwork to fill in | 6 × 3.8 × 0.6 in | 11 of 11AA DL UA WN … | 6.2 | $145.00 · Check on Amazon#ad How we earn |
| 6 | Bellroy Passport CoverTwo passports in a pocket-sized cover | 5.7 × 3.94 × 0.75 in | 11 of 11AA DL UA WN … | 6.2 | $99.00 · Check on Amazon#ad How we earn |
| 7 | Sea to Summit DryLite Towel (Medium)Carry-on-only trips where the packed volume of a towel is the objection | Not published | Not published | 6.0 | $22.95 · Check on Amazon#ad How we earn |
| 8 | Repel Windproof Travel UmbrellaTwo people under one umbrella, or any trip where wind is the forecast | Not published | Not published | 6.0 | $23.99 · Check on Amazon#ad How we earn |
| 9 | Weatherman Travel UmbrellaSomeone replacing an umbrella for the last time, who also wants shade | Not published | Not published | 6.0 | $68.99 · Check on Amazon#ad How we earn |
| 10 | Peak Design Small Wash Pouch (1L)Carry-on-only travel with a minimal routine | 10.2 × 5.1 × 3.9 in | 11 of 11AA DL UA WN … | 5.9 | $49.95 · Check on Amazon#ad How we earn |
| 11 | EPICKA TA-105C Universal Travel AdapterPhone, tablet and headphone charging across plug standards | 2.8 × 2.05 × 1.97 in | 11 of 11AA DL UA WN … | 5.8 | $19.99 · Check on Amazon#ad How we earn |
| 12 | BAGSMART Blast 4.5L Hanging Toiletry BagCarry-on-only travel inside the TSA 3-1-1 limit | 10.24 × 5.9 × 4.72 in | 11 of 11AA DL UA WN … | 5.7 | $17.99 · Check on Amazon#ad How we earn |
| 13 | BAGSMART Space Saver Pro Toiletry Bag (Large)Travelers who want their liquids bag to lift out at the checkpoint | 12.2 × 9 × 4 in | 11 of 11AA DL UA WN … | 5.6 | $8.99 · Check on Amazon#ad How we earn |
| 14 | Trtl Pillow PlusHeads that fall sideways rather than forward | 8.7 × 8.7 × 3.6 in | 11 of 11AA DL UA WN … | 5.6 | $84.99 · Check on Amazon#ad How we earn |
| 15 | BCOZZY Travel Neck PillowForward head-drop, at the lowest published weight here | 11.02 × 9.84 × 4.72 in | 11 of 11AA DL UA WN … | 5.6 | $49.95 · Check on Amazon#ad How we earn |
| 16 | BEIS The Cosmetic CaseA makeup kit that has to survive being packed under other things | 9.5 × 7 × 4 in | 11 of 11AA DL UA WN … | 5.6 | Not sold on Amazon#ad How we earn |
| 17 | BAGSMART Travel Jewelry Organizer CaseKeeping chains untangled without giving up a corner of the bag | 9.8 × 6.2 × 1.5 in | 11 of 11AA DL UA WN … | 5.6 | $16.99 · Check on Amazon#ad How we earn |
| 18 | VitaCarry Gasketed 7-Compartment Pill BoxA wet trip, a checked bag, or anyone carrying a week of once-daily medication | 6 × 4 × 1.2 in | 11 of 11AA DL UA WN … | 5.6 | $9.99 · Check on Amazon#ad How we earn |
| 19 | Sukuos AM/PM Weekly Pill Organizer (detachable)A twice-daily regimen where you want today's doses on you and the rest in the suitcase | 8.93 × 4.6 × 1.12 in | 11 of 11AA DL UA WN … | 5.6 | $9.99 · Check on Amazon#ad How we earn |
| 20 | Samsonite Compact Auto Open/Close UmbrellaA bag you want an umbrella in permanently, where the weight has to disappear | 10.3 × 1.2 × 1.2 in | 11 of 11AA DL UA WN … | 5.6 | $25.00 · Check on Amazon#ad How we earn |
| 21 | BAND-AID Brand Travel Ready First Aid Kit (80 piece)A first kit, or a second one that lives in a bag you rarely unpack | 6.25 × 5.5 × 1.6 in | 11 of 11AA DL UA WN … | 5.6 | $10.98 · Check on Amazon#ad How we earn |
| 22 | Adventure Medical Kits Ultralight/Watertight .5Carry-on-only travel where the kit has to earn 3.6 oz of a weight allowance | 7 × 5 × 1 in | 11 of 11AA DL UA WN … | 5.6 | $31.95 · Check on Amazon#ad How we earn |
| 23 | Welly First Aid Kit (130 piece tin)A household or car kit that occasionally travels, where refilling matters more than weight | 6.5 × 6.5 × 2.7 in | 11 of 11AA DL UA WN … | 5.6 | $24.94 · Check on Amazon#ad How we earn |
| 24 | Surviveware Comprehensive Premium First Aid Kit (119 piece)A car, a boat or a base camp — somewhere the kit never goes through security | 12 × 8 × 6 in | 11 of 11AA DL UA WN … | 5.6 | $49.99 · Check on Amazon#ad How we earn |
| 25 | Liquid Spectrum Bottle Shield Wine Protector (6 pack)Bringing several bottles home, where one sleeve each is not enough | 16 × 8.5 × 2 in | 11 of 11AA DL UA WN … | 5.6 | $26.97 · Check on Amazon#ad How we earn |
| 26 | Nalgene Wide Mouth Sustain Bottle (32 oz)Filling after the checkpoint and never buying airport water again | 8.25 × 3.5 × 3.5 in | 11 of 11AA DL UA WN … | 5.5 | $14.99 · Check on Amazon#ad How we earn |
| 27 | Matador FlatPak Toiletry Bottle (3 fl oz)One-bag travelers counting grams, and anyone who wants a spec sheet | 4.3 × 3.1 × 0.9 in | 11 of 11AA DL UA WN … | 4.3 | $41.99 · Check on Amazon#ad How we earn |
| 28 | Cabeau Evolution S3 Travel PillowOvernight flights in economy | 10 × 9.5 × 5.5 in | 11 of 11AA DL UA WN … | 3.3 | $39.99 · Check on Amazon#ad How we earn |
| 29 | OCOOPA UT5 Nano Rechargeable Hand WarmerA commuter or a day on the slopes where you want heat you can turn down | Not published | Not published | 0.5 | $18.99 · Check on Amazon#ad How we earn |
| 30 | OCOOPA Dual-Sided Rechargeable Hand Warmers (2 pack)Two cold hands, and anyone who wants the watt-hour figure before they fly | Not published | Not published | 0.5 | $19.99 · Check on Amazon#ad How we earn |
| 31 | Quip Sonic Electric ToothbrushLong trips, where a charger is the thing you forget | Not published | Not published | 0.5 | $27.99 · Check on Amazon#ad How we earn |
| 32 | Physix Gear Sport Compression Socks (20-30 mmHg)Long-haul flights, and anyone who has been advised to wear firm compression | Not published | Not published | 0.0 | $18.82 · Check on Amazon#ad How we earn |
| 33 | Comrad Nylon Knee-High Compression Socks (15-20 mmHg)Medium-haul flights and first-time compression wearers | Not published | Not published | 0.0 | $33.99 · Check on Amazon#ad How we earn |
| 34 | Loop Quiet 2 Reusable EarplugsSleeping on an overnight flight, and the crying child two rows back | Not published | Not published | 0.0 | $24.95 · Check on Amazon#ad How we earn |
| 35 | humangear GoToob+ Silicone Travel Bottle (Large, 3.4 fl oz)Filling the 3-1-1 quart efficiently without overthinking it | Not published | Not published | 0.0 | $13.99 · Check on Amazon#ad How we earn |
| 36 | Cadence The Medium Capsule (1.32 fl oz)Small quantities of expensive product, kept tidy | Not published | Not published | 0.0 | Check price on Amazon#ad How we earn |
| 37 | PackTowl Personal Towel (Body, 25 x 54 in)Hostels and rentals that supply no towel, where coverage matters more than packed size | Not published | Not published | 0.0 | $34.95 · Check on Amazon#ad How we earn |
| 38 | Rainleaf Microfiber Towel (24 x 48 in)A spare towel, or a first towel where price is the deciding number | Not published | Not published | 0.0 | $12.99 · Check on Amazon#ad How we earn |
| 39 | Cocoon CoolMax Travel BlanketA warm cabin on a long flight, where the problem is a draft rather than cold | Not published | Not published | 0.0 | $49.95 · Check on Amazon#ad How we earn |
| 40 | Rumpl Travel Puffy BlanketA genuinely cold cabin or a night in a terminal, where warmth per ounce is the number | Not published | Not published | 0.0 | $89.85 · Check on Amazon#ad How we earn |
| 41 | Travelrest 4-in-1 Travel BlanketA single item replacing both the blanket and the neck pillow | Not published | Not published | 0.0 | $29.95 · Check on Amazon#ad How we earn |
| 42 | AUVON Travel Weekly Pill Organizer (AM/PM, 16 compartments)A seven-day trip on a twice-daily regimen, with spare compartments for the as-needed pills | Not published | Not published | 0.0 | $8.99 · Check on Amazon#ad How we earn |
| 43 | Mack's Ultra Soft Foam Earplugs (10 pair)Blocking the most noise for the least money, on any flight you intend to sleep through | Not published | Not published | 0.0 | $6.26 · Check on Amazon#ad How we earn |
| 44 | Alpine SleepSoft Reusable EarplugsSleeping on a flight without missing the cabin announcement that matters | Not published | Not published | 0.0 | $17.99 · Check on Amazon#ad How we earn |
| 45 | Alpine FlyFit Pressure-Regulating EarplugsAnyone whose ears hurt on climb or descent, especially with a cold | Not published | Not published | 0.0 | $16.95 · Check on Amazon#ad How we earn |
| 46 | Wine Bottle Travel Sleeves (3 pack, 19 x 7 in)One or two bottles home from a trip, packed in the middle of checked clothes | Not published | Not published | 0.0 | $9.99 · Check on Amazon#ad How we earn |
| 47 | Conilly Inflatable Wine Bottle Protectors (10 pack)Packing flat on the outbound leg and protecting bottles on the way home | Not published | Not published | 0.0 | $8.99 · Check on Amazon#ad How we earn |
| 48 | HotHands Hand Warmers (10 pairs)A ski trip or a cold terminal, in either bag, with nothing to charge | Not published | Not published | 0.0 | $7.48 · Check on Amazon#ad How we earn |
| 49 | Manta Original Sleep MaskA face that no off-the-shelf mask has ever sealed against | Not published | Not published | 0.0 | $39.00 · Check on Amazon#ad How we earn |
| 50 | MZOO Contoured Sleep MaskSide sleepers, and anyone who wants lashes clear of the fabric | Not published | Not published | 0.0 | $17.99 · Check on Amazon#ad How we earn |
| 51 | Alaska Bear Mulberry Silk Sleep MaskBack sleepers who want something that disappears into a pocket | Not published | Not published | 0.0 | $15.99 · Check on Amazon#ad How we earn |
| 52 | Moleskine Classic Notebook, Large, Ruled, Hard CoverA trip journal you want to keep rather than use up | Not published | Not published | 0.0 | $24.95 · Check on Amazon#ad How we earn |
| 53 | LEUCHTTURM1917 Medium A5 Hardcover NotebookA long trip you will want to search later | Not published | Not published | 0.0 | $26.50 · Check on Amazon#ad How we earn |
| 54 | Rite in the Rain Weatherproof Top Spiral Notebook, 3 x 5 in (3 pack)A hiking, sailing or motorbike trip, or a pocket rather than a bag | Not published | Not published | 0.0 | $20.01 · Check on Amazon#ad How we earn |
| 55 | Wacaco Nanopresso Portable Espresso MakerReal espresso with crema in a hotel room with a kettle | Not published | Not published | 0.0 | $79.90 · Check on Amazon#ad How we earn |
| 56 | AeroPress Go Portable Coffee Maker KitOne good cup a morning, with the cup included | Not published | Not published | 0.0 | $49.95 · Check on Amazon#ad How we earn |
| 57 | Wacaco Picopresso Portable Espresso MakerSomeone who already owns a hand grinder and cares about the shot | Not published | Not published | 0.0 | $129.90 · Check on Amazon#ad How we earn |
| 58 | Philips Sonicare 1100 Rechargeable Electric ToothbrushShort trips, where 14 days of charge covers the whole thing | Not published | Not published | 0.0 | $19.96 · Check on Amazon#ad How we earn |
| 59 | Colgate Total Battery Powered Electric ToothbrushA cheap spare you are not upset to lose in a hotel bathroom | Not published | Not published | 0.0 | $12.96 · Check on Amazon#ad How we earn |
Travel tech
Power banks, headphones and cable pouches. Ranked on published size, because the airline rule that governs this category is written in watt-hours.
| # | Product | Published size | Fits | Score | Price |
|---|---|---|---|---|---|
| 1 | Peak Design Tech PouchOne pouch holding every cable, adapter and battery you travel with | 9.5 × 6 × 4 in | 11 of 11AA DL UA WN … | 6.3 | Check price on Amazon#ad How we earn |
| 2 | Anker PowerCore 10000 PD ReduxA phone-and-tablet power bank that never raises a question at a gate | 4.17 × 2.05 × 0.98 in | 11 of 11AA DL UA WN … | 5.8 | Check price on Amazon#ad How we earn |
| 3 | Anker Nano Charging Station (6-in-1, 67W)A hotel desk with one outlet and a laptop, a phone and a watch to charge | 3.94 × 3.66 × 0.75 in | 11 of 11AA DL UA WN … | 5.8 | $39.99 · Check on Amazon#ad How we earn |
| 4 | NTONPOWER 20W Travel Power Strip (4 outlets, 3 USB)A hotel or cabin where the problem is outlet count, not wattage | 3.93 × 2.28 × 1.25 in | 11 of 11AA DL UA WN … | 5.8 | $20.99 · Check on Amazon#ad How we earn |
| 5 | Ceptics Travel Power Strip with International Plug SetA trip crossing more than one plug standard, where you want US sockets at the far end | 3.75 × 2.5 × 1 in | 11 of 11AA DL UA WN … | 5.8 | $34.99 · Check on Amazon#ad How we earn |
| 6 | BAGSMART Travel Electronics OrganizerCables and chargers only, at the lowest possible weight | 9.4 × 6.7 × 1.4 in | 11 of 11AA DL UA WN … | 5.6 | $14.44 · Check on Amazon#ad How we earn |
| 7 | Anker 737 Power Bank (PowerCore 24K)Working trips where the laptop has to survive a delay | 6.13 × 2.15 × 1.95 in | 11 of 11AA DL UA WN … | 5.6 | Check price on Amazon#ad How we earn |
| 8 | Anker 735 Charger (Nano II 65W)One laptop and one phone, abroad | 2.6 × 1.5 × 1.15 in | 11 of 11AA DL UA WN … | 5.6 | $29.99 · Check on Amazon#ad How we earn |
| 9 | Anker Nano Charger (70W, 3 Ports)The one charger that replaces every brick in the bag | 2.09 × 1.68 × 1.24 in | 11 of 11AA DL UA WN … | 5.6 | $39.99 · Check on Amazon#ad How we earn |
| 10 | Twelve South AirFly Pro 2 DeluxeTwo travelers, one seatback screen, wireless headphones | 2.23 × 1.14 × 0.44 in | 11 of 11AA DL UA WN … | 3.9 | $69.95 · Check on Amazon#ad How we earn |
| 11 | INIU B41 Slim 10000mAh Power BankBuyers who want the longest published warranty on a power bank | Not published | Not published | 1.5 | $54.99 · Check on Amazon#ad How we earn |
| 12 | UGREEN Nexode 65W 3-Port GaN ChargerBuyers who value a stated warranty over a spec sheet | Not published | Not published | 0.5 | $24.98 · Check on Amazon#ad How we earn |
| 13 | Sony WH-1000XM5 Noise-Cancelling HeadphonesLong-haul flights where you would rather not carry a charger for the headphones | Not published | Not published | 0.0 | $204.30 · Check on Amazon#ad How we earn |
| 14 | Soundcore Space Q45 Noise-Cancelling HeadphonesMulti-leg trips where charging the headphones is an annoyance | Not published | Not published | 0.0 | $99.99 · Check on Amazon#ad How we earn |
| 15 | Twelve South AirFly SESolo travelers who only need one pair connected | Not published | Not published | 0.0 | $34.97 · Check on Amazon#ad How we earn |
| 16 | Sony WF-1000XM5 Noise-Cancelling EarbudsTravelers who want noise cancelling without the bulk of an over-ear headphone | Not published | Not published | 0.0 | Check price on Amazon#ad How we earn |
| 17 | Soundcore Liberty 4 NC Noise-Cancelling EarbudsLong trips where the charger stays at home | Not published | Not published | 0.0 | $79.99 · Check on Amazon#ad How we earn |
| 18 | Conair 1875 Watt Compact Dual Voltage Travel Hair Dryer (127NPN)Travelers who need a full-power dryer abroad | Not published | Not published | 0.0 | $26.68 · Check on Amazon#ad How we earn |
| 19 | Travel Smart by Conair 1200 Watt Dual Voltage Hair Dryer (TS263XR)Short hair, short trips, and the smallest bag | Not published | Not published | 0.0 | Check price on Amazon#ad How we earn |
| 20 | Conair Power Steam Worldwide Travel Garment Steamer (GSC24)Anyone steaming clothes outside North America | Not published | Not published | 0.0 | $55.99 · Check on Amazon#ad How we earn |
| 21 | Steamery Cirrus Lite Travel Steamer (US)Domestic trips where the weight in the bag matters more than the price | Not published | Not published | 0.0 | $140.00 · Check on Amazon#ad How we earn |
| 22 | BaBylissPRO The Mini Traveler Flat Iron (1/2 in)Short hair, bangs and roots, on a 230 V socket you did not choose | Not published | Not published | 0.0 | $44.99 · Check on Amazon#ad How we earn |
| 23 | BaBylissPRO The Ultra-Sleek Mini Flat Iron (3/4 in)Medium or long hair, where a 1/2 in plate would take all evening | Not published | Not published | 0.0 | $44.99 · Check on Amazon#ad How we earn |
| 24 | Drybar The Baby Brush Crush Mini Heated Straightening BrushSmoothing and volume rather than a poker-straight finish | Not published | Not published | 0.0 | $59.00 · Check on Amazon#ad How we earn |
| 25 | BaBylissPRO Ultra-Sleek Flat Iron Duo (full size and mini)Someone who wants a home iron and a travel iron in one purchase | Not published | Not published | 0.0 | $99.99 · Check on Amazon#ad How we earn |
| 26 | JBL Clip 5 Portable Bluetooth SpeakerClipping to a daypack rather than packing at all | Not published | Not published | 0.0 | $59.95 · Check on Amazon#ad How we earn |
| 27 | Anker Soundcore 2 Portable Bluetooth SpeakerA week of hotel rooms on one charge, at the lowest price here | Not published | Not published | 0.0 | $29.99 · Check on Amazon#ad How we earn |
| 28 | Bose SoundLink Flex Bluetooth Speaker (2nd Gen)Someone who will notice the difference and is packing for it | Not published | Not published | 0.0 | $159.00 · Check on Amazon#ad How we earn |
Locks, trackers and anti-theft
The category with the widest gap between what a product promises and what it does. Ranked on published size, since most makers publish little else.
| # | Product | Published size | Fits | Score | Price |
|---|---|---|---|---|---|
| 1 | Eagle Creek Undercover RFID Money BeltPassports and reserve cash on a transit day in a crowded city | 11 × 4 × 0.2 in | 11 of 11AA DL UA WN … | 9.5 | $35.00 · Check on Amazon#ad How we earn |
| 2 | Apple AirTag (2nd generation)iPhone households, and checked bags that need finding at the other end | 1.26 × 1.26 × 0.31 in | 11 of 11AA DL UA WN … | 5.8 | $24.00 · Check on Amazon#ad How we earn |
| 3 | Chipolo ONE Point Bluetooth TrackerAndroid households, and finding a bag by ear rather than by map | 1.49 × 1.49 × 0.25 in | 11 of 11AA DL UA WN … | 5.6 | $38.99 · Check on Amazon#ad How we earn |
| 4 | She's Birdie Birdie 3.0 Personal Safety AlarmWalking alone at night in an unfamiliar city | 3.5 × 1.13 × 0.5 in | 11 of 11AA DL UA WN … | 5.6 | $29.94 · Check on Amazon#ad How we earn |
| 5 | Pacsafe Travelsafe X15 Portable Safe (15 L)Hostels, long-stay rentals and rooms with no safe | Not published | Not published | 2.1 | $104.00 · Check on Amazon#ad How we earn |
| 6 | Master Lock 4688D TSA-Accepted Combination Luggage LockZipper pulls on a soft case, where a rigid shackle will not reach | Not published | Not published | 0.0 | $28.99 · Check on Amazon#ad How we earn |
| 7 | Pacsafe Metrosafe LS350 Anti-Theft Backpack (15 L)Crowded cities where the bag is on your back and behind you | Not published | Not published | 0.0 | $119.00 · Check on Amazon#ad How we earn |
| 8 | Addalock Portable Door LockHotel and rental rooms where you cannot verify who holds a key | Not published | Not published | 0.0 | $24.95 · Check on Amazon#ad How we earn |
| 9 | Travelon Luggage StrapOverstuffed checked bags and identical black suitcases | Not published | Not published | 0.0 | $11.00 · Check on Amazon#ad How we earn |
| 10 | Samsonite 3-Dial Travel Sentry Combination Luggage StrapA strap that screeners can open without cutting | Not published | Not published | 0.0 | $15.17 · Check on Amazon#ad How we earn |
| 11 | SABRE Personal Alarm with LED Light and Snap HookThe cheapest credible alarm, clipped to a day bag | Not published | Not published | 0.0 | $11.47 · Check on Amazon#ad How we earn |
| 12 | Travelambo Leather Luggage Tags (4 pack)Tagging a whole family's bags at once, with the address covered | Not published | Not published | 0.0 | $7.49 · Check on Amazon#ad How we earn |
| 13 | Ringsun Genuine Leather Luggage Tags (2 pack)A bag you keep for years, where a vinyl tag will crack first | Not published | Not published | 0.0 | $8.99 · Check on Amazon#ad How we earn |
| 14 | Samsonite Vinyl ID Tags (2 pack)A cheap, replaceable tag from a brand that also made the suitcase | Not published | Not published | 0.0 | $7.99 · Check on Amazon#ad How we earn |
Family travel
Kids' luggage and child restraint. Two rows, both governed by a published figure — a ten-year warranty and an FAA weight range.
| # | Product | Published size | Fits | Score | Price |
|---|---|---|---|---|---|
| 1 | BubbleBum Inflatable Booster SeatFlying to a rental car, or a child who outgrows things quickly | 12 × 6 × 4 in | 11 of 11AA DL UA WN … | 8.2 | $29.59 · Check on Amazon#ad How we earn |
